IndustryMasters Cosmetics | |
| Simulation Run Time The simulation will run for 12 Business Quarters (3 years), at a screen-refresh rate of 5 minutes per simulated Quarter. The simulation round therefore lasts 60 minutes - plus some start up time, as you familiarise yourself with the screens. | |
| Topics Covered Strategy, Product Lifecycle, Competitive Advantages. Your Starting Position The initial share capital is 50.00M$ and your available investment budget is 82.75M$. Your company has already invested into 1 product lines: Shampoo. You are competing against 4 virtual competitors: SkinLine Inc., EcoShop Inc., Aloe-X Inc. and Q-Care Inc. | |
Cosmetics | ![]() |
|
|
|
|
|
|
|
|
|
|
|
|
| Strategic Positioning | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Customer Service | TQM/Product Quality | R&D/Innovation | HR/Training |
Staff Expenses +10.00% Cust.Satisfaction +50.00% Demand +4.00% | Staff Expenses +8.00% Material Cost +8.00% Production +2.00% Demand +7.00% | Staff Expenses +8.00% Material Cost +8.00% Demand +10.00% | Staff Expenses +4.00% Material Cost +4.00% G&A Expenses -25.00% Production +2.00% |
| Additional Investments | |||
|---|---|---|---|
| Integrated IT System | Vertical Integration | Global Sourcing | Energy-Efficiency |
| Investment: 10.00M$ | Investment: 12.50M$ | Investment: 12.50M$ | Investment: 10.00M$ |
| Staff Expenses -9.0% Receivable Days -40.0% | Demand +10.0% Staff Expenses +5.0% | Material Cost -6.0% Payable Days +30.0% | Demand +2.0% Material Cost -5.0% |
Copyright © 2012 Tycoon Systems Inc. - All rights reserved.